: 006578b00257f1ac148b19cca5d6fa42https://data.labs.kadaster.nl/.well-known/genid/ Create a prefix for https://data.labs.kadaster.nl/.well-known/genid/ Hit Enter to save Double click to create a prefix | POINT(5.0094319002199 52.777206146622) | ||
: 006578b00257f1ac148b19cca5d6fa42https://data.labs.kadaster.nl/.well-known/genid/ Create a prefix for https://data.labs.kadaster.nl/.well-known/genid/ Hit Enter to save Double click to create a prefix | |||
: 006578b00257f1ac148b19cca5d6fa42https://data.labs.kadaster.nl/.well-known/genid/ Create a prefix for https://data.labs.kadaster.nl/.well-known/genid/ Hit Enter to save Double click to create a prefix | : def/https://data.energie.nl/energie/rivm/ Create a prefix for https://data.energie.nl/energie/rivm/ Hit Enter to save Double click to create a prefix | ||
: 006578b00257f1ac148b19cca5d6fa42https://data.labs.kadaster.nl/.well-known/genid/ Create a prefix for https://data.labs.kadaster.nl/.well-known/genid/ Hit Enter to save Double click to create a prefix | RIVM Geometrie @nl | ||
: 0071aa31bee196df404bd0c535757bcfhttps://data.labs.kadaster.nl/.well-known/genid/ Create a prefix for https://data.labs.kadaster.nl/.well-known/genid/ Hit Enter to save Double click to create a prefix | POINT(6.4693069681183 52.565014955491) | ||
: 0071aa31bee196df404bd0c535757bcfhttps://data.labs.kadaster.nl/.well-known/genid/ Create a prefix for https://data.labs.kadaster.nl/.well-known/genid/ Hit Enter to save Double click to create a prefix | |||
: 0071aa31bee196df404bd0c535757bcfhttps://data.labs.kadaster.nl/.well-known/genid/ Create a prefix for https://data.labs.kadaster.nl/.well-known/genid/ Hit Enter to save Double click to create a prefix | : def/https://data.energie.nl/energie/rivm/ Create a prefix for https://data.energie.nl/energie/rivm/ Hit Enter to save Double click to create a prefix | ||
: 0071aa31bee196df404bd0c535757bcfhttps://data.labs.kadaster.nl/.well-known/genid/ Create a prefix for https://data.labs.kadaster.nl/.well-known/genid/ Hit Enter to save Double click to create a prefix | RIVM Geometrie @nl | ||
: 0088fcef274774e6bb0677e444cd45echttps://data.labs.kadaster.nl/.well-known/genid/ Create a prefix for https://data.labs.kadaster.nl/.well-known/genid/ Hit Enter to save Double click to create a prefix | POINT(4.16893238546 51.664717896814) | ||
: 0088fcef274774e6bb0677e444cd45echttps://data.labs.kadaster.nl/.well-known/genid/ Create a prefix for https://data.labs.kadaster.nl/.well-known/genid/ Hit Enter to save Double click to create a prefix | |||
: 0088fcef274774e6bb0677e444cd45echttps://data.labs.kadaster.nl/.well-known/genid/ Create a prefix for https://data.labs.kadaster.nl/.well-known/genid/ Hit Enter to save Double click to create a prefix | : def/https://data.energie.nl/energie/rivm/ Create a prefix for https://data.energie.nl/energie/rivm/ Hit Enter to save Double click to create a prefix | ||
: 0088fcef274774e6bb0677e444cd45echttps://data.labs.kadaster.nl/.well-known/genid/ Create a prefix for https://data.labs.kadaster.nl/.well-known/genid/ Hit Enter to save Double click to create a prefix | RIVM Geometrie @nl | ||
: 008c397045ab4483d956605f545d8806https://data.labs.kadaster.nl/.well-known/genid/ Create a prefix for https://data.labs.kadaster.nl/.well-known/genid/ Hit Enter to save Double click to create a prefix | POINT(5.4530991330065 53.059457357846) | ||
: 008c397045ab4483d956605f545d8806https://data.labs.kadaster.nl/.well-known/genid/ Create a prefix for https://data.labs.kadaster.nl/.well-known/genid/ Hit Enter to save Double click to create a prefix | |||
: 008c397045ab4483d956605f545d8806https://data.labs.kadaster.nl/.well-known/genid/ Create a prefix for https://data.labs.kadaster.nl/.well-known/genid/ Hit Enter to save Double click to create a prefix | : def/https://data.energie.nl/energie/rivm/ Create a prefix for https://data.energie.nl/energie/rivm/ Hit Enter to save Double click to create a prefix | ||
: 008c397045ab4483d956605f545d8806https://data.labs.kadaster.nl/.well-known/genid/ Create a prefix for https://data.labs.kadaster.nl/.well-known/genid/ Hit Enter to save Double click to create a prefix | RIVM Geometrie @nl | ||
: 0091a139f34c9c91c04bf93f16da53cdhttps://data.labs.kadaster.nl/.well-known/genid/ Create a prefix for https://data.labs.kadaster.nl/.well-known/genid/ Hit Enter to save Double click to create a prefix | POINT(5.1270591205334 52.022970839819) | ||
: 0091a139f34c9c91c04bf93f16da53cdhttps://data.labs.kadaster.nl/.well-known/genid/ Create a prefix for https://data.labs.kadaster.nl/.well-known/genid/ Hit Enter to save Double click to create a prefix | |||
: 0091a139f34c9c91c04bf93f16da53cdhttps://data.labs.kadaster.nl/.well-known/genid/ Create a prefix for https://data.labs.kadaster.nl/.well-known/genid/ Hit Enter to save Double click to create a prefix | : def/https://data.energie.nl/energie/rivm/ Create a prefix for https://data.energie.nl/energie/rivm/ Hit Enter to save Double click to create a prefix | ||
: 0091a139f34c9c91c04bf93f16da53cdhttps://data.labs.kadaster.nl/.well-known/genid/ Create a prefix for https://data.labs.kadaster.nl/.well-known/genid/ Hit Enter to save Double click to create a prefix | RIVM Geometrie @nl | ||
: 00952efde93716283e5cd3073e09ae6ehttps://data.labs.kadaster.nl/.well-known/genid/ Create a prefix for https://data.labs.kadaster.nl/.well-known/genid/ Hit Enter to save Double click to create a prefix | POINT(6.973682745373 53.290946623439) | ||
: 00952efde93716283e5cd3073e09ae6ehttps://data.labs.kadaster.nl/.well-known/genid/ Create a prefix for https://data.labs.kadaster.nl/.well-known/genid/ Hit Enter to save Double click to create a prefix | |||
: 00952efde93716283e5cd3073e09ae6ehttps://data.labs.kadaster.nl/.well-known/genid/ Create a prefix for https://data.labs.kadaster.nl/.well-known/genid/ Hit Enter to save Double click to create a prefix | : def/https://data.energie.nl/energie/rivm/ Create a prefix for https://data.energie.nl/energie/rivm/ Hit Enter to save Double click to create a prefix | ||
: 00952efde93716283e5cd3073e09ae6ehttps://data.labs.kadaster.nl/.well-known/genid/ Create a prefix for https://data.labs.kadaster.nl/.well-known/genid/ Hit Enter to save Double click to create a prefix | RIVM Geometrie @nl | ||
: 00997997da9c8978901fb6d4c3e0245chttps://data.labs.kadaster.nl/.well-known/genid/ Create a prefix for https://data.labs.kadaster.nl/.well-known/genid/ Hit Enter to save Double click to create a prefix | POINT(4.125393303661 51.935597915732) | ||
: 00997997da9c8978901fb6d4c3e0245chttps://data.labs.kadaster.nl/.well-known/genid/ Create a prefix for https://data.labs.kadaster.nl/.well-known/genid/ Hit Enter to save Double click to create a prefix | |||
: 00997997da9c8978901fb6d4c3e0245chttps://data.labs.kadaster.nl/.well-known/genid/ Create a prefix for https://data.labs.kadaster.nl/.well-known/genid/ Hit Enter to save Double click to create a prefix | : def/https://data.energie.nl/energie/rivm/ Create a prefix for https://data.energie.nl/energie/rivm/ Hit Enter to save Double click to create a prefix | ||
: 00997997da9c8978901fb6d4c3e0245chttps://data.labs.kadaster.nl/.well-known/genid/ Create a prefix for https://data.labs.kadaster.nl/.well-known/genid/ Hit Enter to save Double click to create a prefix | RIVM Geometrie @nl | ||
: 00b5e9b9c68a0718246a5c6c01a6b753https://data.labs.kadaster.nl/.well-known/genid/ Create a prefix for https://data.labs.kadaster.nl/.well-known/genid/ Hit Enter to save Double click to create a prefix | POINT(4.7920372039041 52.42273587198) | ||
: 00b5e9b9c68a0718246a5c6c01a6b753https://data.labs.kadaster.nl/.well-known/genid/ Create a prefix for https://data.labs.kadaster.nl/.well-known/genid/ Hit Enter to save Double click to create a prefix | |||
: 00b5e9b9c68a0718246a5c6c01a6b753https://data.labs.kadaster.nl/.well-known/genid/ Create a prefix for https://data.labs.kadaster.nl/.well-known/genid/ Hit Enter to save Double click to create a prefix | : def/https://data.energie.nl/energie/rivm/ Create a prefix for https://data.energie.nl/energie/rivm/ Hit Enter to save Double click to create a prefix | ||
: 00b5e9b9c68a0718246a5c6c01a6b753https://data.labs.kadaster.nl/.well-known/genid/ Create a prefix for https://data.labs.kadaster.nl/.well-known/genid/ Hit Enter to save Double click to create a prefix | RIVM Geometrie @nl | ||
: 00ca1cb5164b4647bdf2373a29e1e9dahttps://data.labs.kadaster.nl/.well-known/genid/ Create a prefix for https://data.labs.kadaster.nl/.well-known/genid/ Hit Enter to save Double click to create a prefix | POINT(6.9625788215385 53.322490303358) | ||
: 00ca1cb5164b4647bdf2373a29e1e9dahttps://data.labs.kadaster.nl/.well-known/genid/ Create a prefix for https://data.labs.kadaster.nl/.well-known/genid/ Hit Enter to save Double click to create a prefix | |||
: 00ca1cb5164b4647bdf2373a29e1e9dahttps://data.labs.kadaster.nl/.well-known/genid/ Create a prefix for https://data.labs.kadaster.nl/.well-known/genid/ Hit Enter to save Double click to create a prefix | : def/https://data.energie.nl/energie/rivm/ Create a prefix for https://data.energie.nl/energie/rivm/ Hit Enter to save Double click to create a prefix | ||
: 00ca1cb5164b4647bdf2373a29e1e9dahttps://data.labs.kadaster.nl/.well-known/genid/ Create a prefix for https://data.labs.kadaster.nl/.well-known/genid/ Hit Enter to save Double click to create a prefix | RIVM Geometrie @nl | ||
: 00d908ab67d397ccd7318cd22eaa78e1https://data.labs.kadaster.nl/.well-known/genid/ Create a prefix for https://data.labs.kadaster.nl/.well-known/genid/ Hit Enter to save Double click to create a prefix | POINT(6.4254495278676 53.316910603494) | ||
: 00d908ab67d397ccd7318cd22eaa78e1https://data.labs.kadaster.nl/.well-known/genid/ Create a prefix for https://data.labs.kadaster.nl/.well-known/genid/ Hit Enter to save Double click to create a prefix | |||
: 00d908ab67d397ccd7318cd22eaa78e1https://data.labs.kadaster.nl/.well-known/genid/ Create a prefix for https://data.labs.kadaster.nl/.well-known/genid/ Hit Enter to save Double click to create a prefix | : def/https://data.energie.nl/energie/rivm/ Create a prefix for https://data.energie.nl/energie/rivm/ Hit Enter to save Double click to create a prefix | ||
: 00d908ab67d397ccd7318cd22eaa78e1https://data.labs.kadaster.nl/.well-known/genid/ Create a prefix for https://data.labs.kadaster.nl/.well-known/genid/ Hit Enter to save Double click to create a prefix | RIVM Geometrie @nl | ||
: 01037de24625b7d431cafba4f608a122https://data.labs.kadaster.nl/.well-known/genid/ Create a prefix for https://data.labs.kadaster.nl/.well-known/genid/ Hit Enter to save Double click to create a prefix | POINT(5.4097477337266 52.413816987203) | ||
: 01037de24625b7d431cafba4f608a122https://data.labs.kadaster.nl/.well-known/genid/ Create a prefix for https://data.labs.kadaster.nl/.well-known/genid/ Hit Enter to save Double click to create a prefix | |||
: 01037de24625b7d431cafba4f608a122https://data.labs.kadaster.nl/.well-known/genid/ Create a prefix for https://data.labs.kadaster.nl/.well-known/genid/ Hit Enter to save Double click to create a prefix | : def/https://data.energie.nl/energie/rivm/ Create a prefix for https://data.energie.nl/energie/rivm/ Hit Enter to save Double click to create a prefix | ||
: 01037de24625b7d431cafba4f608a122https://data.labs.kadaster.nl/.well-known/genid/ Create a prefix for https://data.labs.kadaster.nl/.well-known/genid/ Hit Enter to save Double click to create a prefix | RIVM Geometrie @nl | ||
: 011fa563b33d0b8ba2ba6e220cdb9584https://data.labs.kadaster.nl/.well-known/genid/ Create a prefix for https://data.labs.kadaster.nl/.well-known/genid/ Hit Enter to save Double click to create a prefix | POINT(6.2102495979729 52.556057285713) | ||
: 011fa563b33d0b8ba2ba6e220cdb9584https://data.labs.kadaster.nl/.well-known/genid/ Create a prefix for https://data.labs.kadaster.nl/.well-known/genid/ Hit Enter to save Double click to create a prefix | |||
: 011fa563b33d0b8ba2ba6e220cdb9584https://data.labs.kadaster.nl/.well-known/genid/ Create a prefix for https://data.labs.kadaster.nl/.well-known/genid/ Hit Enter to save Double click to create a prefix | : def/https://data.energie.nl/energie/rivm/ Create a prefix for https://data.energie.nl/energie/rivm/ Hit Enter to save Double click to create a prefix | ||
: 011fa563b33d0b8ba2ba6e220cdb9584https://data.labs.kadaster.nl/.well-known/genid/ Create a prefix for https://data.labs.kadaster.nl/.well-known/genid/ Hit Enter to save Double click to create a prefix | RIVM Geometrie @nl | ||
: 012fed2bc99a192f47bf7cdee1802239https://data.labs.kadaster.nl/.well-known/genid/ Create a prefix for https://data.labs.kadaster.nl/.well-known/genid/ Hit Enter to save Double click to create a prefix | POINT(5.8774973245951 53.005264066021) | ||
: 012fed2bc99a192f47bf7cdee1802239https://data.labs.kadaster.nl/.well-known/genid/ Create a prefix for https://data.labs.kadaster.nl/.well-known/genid/ Hit Enter to save Double click to create a prefix |