Subject | Predicate | Object | Graph |
---|---|---|---|
LINESTRING (6.415927070 53.257 ...... 9752,6.419124755 53.258362123) | |||
POLYGON ((5.787838337 51.75811 ...... 526,5.787838337 51.758118394)) | |||
LINESTRING (6.545489283 53.019 ...... 5441,6.547762924 53.020655934) | |||
POINT (6.866535970 52.451824334) | |||
POLYGON ((6.455248764 51.93797 ...... 439,6.455248764 51.937979119)) | |||
POLYGON ((6.417532906 52.75704 ...... 934,6.417532906 52.757040816)) | |||
LINESTRING (6.017179131 51.959 ...... 5390,6.017504834 51.959603797) | |||
LINESTRING (6.543622193 53.032755944,6.543994553 53.032500640,6.544937536 53.031874327) | |||
POLYGON ((5.880286224 51.23189 ...... 100,5.880286224 51.231890737)) | |||
POLYGON ((4.582330019 52.36712 ...... 058,4.582330019 52.367122590)) | |||
LINESTRING (6.391273224 52.651 ...... 9853,6.396381013 52.652315514) | |||
LINESTRING (6.116179583 52.460128965,6.119404018 52.460216862) | |||
POLYGON ((5.278990176 52.10358 ...... 167,5.278990176 52.103581168)) | |||
POLYGON ((6.155919515 53.23936 ...... 713,6.154724161 53.236599512)) | |||
POLYGON ((6.900997287 52.80132 ...... 022,6.900997287 52.801326645)) | |||
LINESTRING (5.954918752 52.219 ...... 6878,5.954675573 52.219814983) | |||
POLYGON ((5.776050555 51.86107 ...... 199,5.776050555 51.861072727)) | |||
POLYGON ((5.655015597 50.85551 ...... 296,5.655015597 50.855512367)) | |||
POINT (5.756147246 51.530558205) | |||
POLYGON ((5.602671485 52.26449 ...... 171,5.602671485 52.264490136)) | |||
POLYGON ((5.904090624 50.92761 ...... 909,5.904090624 50.927610474)) | |||
POLYGON ((5.984543383 51.12495 ...... 319,5.984543383 51.124952210)) | |||
POLYGON ((4.585529021 51.97193 ...... 538,4.585529021 51.971931338)) | |||
LINESTRING (3.992151376 51.344 ...... 7504,3.995296918 51.345794037) | |||
POINT (5.490351518 52.525823339) | |||
POLYGON ((3.474109183 51.50746 ...... 407,3.474109183 51.507460651)) | |||
LINESTRING (5.743810204 52.109 ...... 2867,5.746587473 52.108824296) | |||
POLYGON ((6.612901366 52.59176 ...... 302,6.612901366 52.591760454)) | |||
LINESTRING (5.450640019 51.456 ...... 5634,5.450705182 51.456129061) | |||
POINT (6.731487054 52.165020872) | |||
LINESTRING (5.263121471 52.364 ...... 4129,5.263064620 52.364869278) | |||
LINESTRING (4.509848298 52.045 ...... 4822,4.512209406 52.046928568) | |||
POLYGON ((4.842193436 51.64283 ...... 254,4.842193436 51.642834406)) | |||
POLYGON ((5.286812950 52.16437 ...... 381,5.286812950 52.164375231)) | |||
LINESTRING (4.719987462 52.491228588,4.720394193 52.491017204,4.721982077 52.489920205) | |||
LINESTRING (5.246034066 51.807 ...... 3510,5.245895211 51.807790875) | |||
LINESTRING (5.796717877 53.192 ...... 1240,5.798080607 53.192632337) | |||
POLYGON ((5.019210144 52.21218 ...... 180,5.019210144 52.212187501)) | |||
LINESTRING (6.508706618 53.058 ...... 2000,6.498717111 53.055894704) | |||
LINESTRING (5.739150427 52.105488757,5.739284170 52.105475199) | |||
POINT (6.631658622 51.919302848) | |||
LINESTRING (5.088474683 51.804852626,5.089662921 51.804646661,5.089970014 51.804595477) | |||
LINESTRING (5.552701955 51.766 ...... 2008,5.613048894 51.783265719) | |||
LINESTRING (4.511337663 51.853 ...... 0438,4.511445471 51.853686244) | |||
POINT (4.545164175 52.328864107) | |||
LINESTRING (5.417247709 52.196 ...... 0669,5.417268562 52.197275652) | |||
POINT (4.530227845 51.547600550) | |||
LINESTRING (6.057382698 52.518 ...... 5922,6.057264762 52.518857369) | |||
POINT (4.754965864 52.630890498) | |||
POLYGON ((4.706725703 52.25646 ...... 194,4.706725703 52.256462133)) |