Subject | Predicate | Object | Graph |
---|---|---|---|
LINESTRING (223651.523 586200. ...... 240.321,223864.245 586250.081) | |||
LINESTRING (6.415927070 53.257 ...... 9752,6.419124755 53.258362123) | |||
POLYGON ((182660.767 418901.22 ...... 06.673,182660.767 418901.228)) | |||
POLYGON ((5.787838337 51.75811 ...... 526,5.787838337 51.758118394)) | |||
LINESTRING (232723.338 559832. ...... 903.153,232874.375 559929.472) | |||
LINESTRING (6.545489283 53.019 ...... 5441,6.547762924 53.020655934) | |||
POINT (255558.225 497033.940) | |||
POINT (6.866535970 52.451824334) | |||
POLYGON ((228444.442 439375.37 ...... 81.579,228444.442 439375.374)) | |||
POLYGON ((6.455248764 51.93797 ...... 439,6.455248764 51.937979119)) | |||
POLYGON ((224555.027 530464.17 ...... 75.253,224555.027 530464.176)) | |||
POLYGON ((6.417532906 52.75704 ...... 934,6.417532906 52.757040816)) | |||
LINESTRING (198300.230 441440. ...... 432.826,198322.714 441429.372) | |||
LINESTRING (6.017179131 51.959 ...... 5390,6.017504834 51.959603797) | |||
LINESTRING (232574.954 561271.418,232600.387 561243.410,232664.760 561174.733) | |||
LINESTRING (6.543622193 53.032755944,6.543994553 53.032500640,6.544937536 53.031874327) | |||
POLYGON ((189439.776 360397.68 ...... 04.461,189439.776 360397.685)) | |||
POLYGON ((5.880286224 51.23189 ...... 100,5.880286224 51.231890737)) | |||
POLYGON ((100181.676 486886.49 ...... 88.608,100181.676 486886.491)) | |||
POLYGON ((4.582330019 52.36712 ...... 058,4.582330019 52.367122590)) | |||
LINESTRING (222945.555 518692. ...... 749.999,223289.866 518791.662) | |||
LINESTRING (6.391273224 52.651 ...... 9853,6.396381013 52.652315514) | |||
LINESTRING (204544.897 497180.023,204763.943 497192.015) | |||
LINESTRING (6.116179583 52.460128965,6.119404018 52.460216862) | |||
POLYGON ((147585.989 457265.46 ...... 64.245,147585.989 457265.465)) | |||
POLYGON ((5.278990176 52.10358 ...... 167,5.278990176 52.103581168)) | |||
POLYGON ((206322.609 583915.89 ...... 06.452,206246.081 583607.725)) | |||
POLYGON ((6.155919515 53.23936 ...... 713,6.154724161 53.236599512)) | |||
POLYGON ((257086.504 535965.92 ...... 63.051,257086.504 535965.921)) | |||
POLYGON ((6.900997287 52.80132 ...... 022,6.900997287 52.801326645)) | |||
LINESTRING (193794.860 470301. ...... 341.965,193777.911 470343.977) | |||
LINESTRING (5.954918752 52.219 ...... 6878,5.954675573 52.219814983) | |||
POLYGON ((181785.632 430350.85 ...... 46.343,181785.632 430350.856)) | |||
POLYGON ((5.776050555 51.86107 ...... 199,5.776050555 51.861072727)) |