Subject | Predicate | Object | Graph |
---|---|---|---|
POINT (5.459830268376016 52.499243820682196) | |||
LINESTRING (5.6650992880403 53.037887273041427,5.665155526236385 53.037953073332503) | |||
POLYGON ((4.417583204537833 51 ...... 204537833 51.856540674681966)) | |||
POLYGON ((5.004464488606326 51 ...... 488606326 51.587629068493356)) | |||
POLYGON ((4.731234823526704 52 ...... 823526704 52.259806314347252)) | |||
LINESTRING (4.722721581340958 51.953574083093713,4.722774522953438 51.953590534466706) | |||
LINESTRING (4.759828851848854 52.620358063023929,4.759717439128771 52.620210550471171) | |||
POINT (5.805477035579652 50.831631922357175) | |||
LINESTRING (6.388772587955177 ...... 3109517403 52.322856435444081) | |||
POINT (5.76974637114803 53.208975998412136) | |||
POINT (6.186541716849717 52.682382449043324) | |||
POINT (5.712326687425647 51.92560052373566) | |||
POLYGON ((3.978720392718206 51 ...... 392718206 51.269436229990561)) | |||
LINESTRING (5.403373489656691 ...... 4769863566 51.608818434759669) | |||
LINESTRING (5.154602645809928 52.122168156773739,5.154652454203929 52.122156633465274) | |||
LINESTRING (4.435273764010519 ...... 8841026042 52.187118857811321) | |||
LINESTRING (6.796670798069383 ...... 5007247906 52.370505224897748) | |||
LINESTRING (6.227763800342037 ...... 4131119142 52.025513048003759) | |||
LINESTRING (7.118042215993896 ...... 2766367482 53.024434190427932) | |||
LINESTRING (4.321887743984858 ...... 92829046397 51.58289265175295) | |||
LINESTRING (4.716296882310775 52.009062214539007,4.716317437313188 52.008969535421954) | |||
LINESTRING (5.720470587104499 52.526263840570302,5.720586525283767 52.526248272214836) | |||
LINESTRING (5.436246849251435 ...... 4497036005 52.014279573899834) | |||
POLYGON ((7.042372125671648 52 ...... 125671648 52.232801945460309)) | |||
LINESTRING (5.849989175029954 51.953170219394757,5.850065171904689 51.953157857812329) | |||
LINESTRING (6.458967426621894 53.3638900822545,6.459099484787837 53.363968968957096) | |||
POLYGON ((4.955895559262418 51 ...... 559262418 51.693098116005125)) | |||
LINESTRING (5.856032997798772 51.191873719371294,5.856052208913353 51.1917896855146) | |||
LINESTRING (5.190032823759946 52.699902645102888,5.190160834131504 52.699931911666525) | |||
POINT (4.432273999274371 52.186172713813434) | |||
LINESTRING (5.881512022458104 51.348148680687622,5.881511554712257 51.348031198227218) | |||
POLYGON ((4.934061540074038 52 ...... 540074038 52.354541066931063)) | |||
LINESTRING (6.133494263291029 53.298674412067918,6.133459048331471 53.298710968711831) | |||
LINESTRING (5.794524398937564 51.812380548296332,5.794650691672822 51.812409340110094) | |||
POINT (6.515466103571026 53.325479090740792) | |||
LINESTRING (5.619314044183649 51.528860225385415,5.619286589473726 51.528885196513734) | |||
LINESTRING (6.558683201264147 ...... 6182715932 51.986186590325346) | |||
POLYGON ((5.440366290665904 51 ...... 290665904 51.296395147790328)) | |||
LINESTRING (5.569411837620797 51.267419953001848,5.569544018502635 51.267409390683746) | |||
POINT (4.847703083660148 51.626552840876826) | |||
POINT (5.189505499743172 52.065594237203833) | |||
LINESTRING (4.777502827134335 52.339258035541064,4.777582931500738 52.339324167357098) | |||
LINESTRING (5.632537606669919 ...... 8224642887 51.467032688406526) | |||
LINESTRING (4.099932317726117 51.912739363366306,4.099904871643648 51.912756232154955) | |||
LINESTRING (5.89686921120344 51.353706928419392,5.897274247469933 51.354085114807532) | |||
POLYGON ((6.717848713317447 52 ...... 713317447 52.386626200799547)) | |||
LINESTRING (4.676010606808395 52.309290966214824,4.676207868099709 52.30918436840102) | |||
LINESTRING (6.714422041742208 51.964154814141182,6.714425813664317 51.963970932656835) | |||
LINESTRING (4.805899256998193 52.870270913417677,4.80685057520475 52.871265777206915) | |||
LINESTRING (5.454186876863545 51.478475681416342,5.453999774766337 51.478408409938936) |