Subject | Predicate | Object | Graph |
---|---|---|---|
POINT (159931.695999999996275 501285.243000000016764) | |||
POINT (5.459830268376016 52.499243820682196) | |||
LINESTRING (173639.98999999999 ...... 999674 561263.778999999980442) | |||
LINESTRING (5.6650992880403 53.037887273041427,5.665155526236385 53.037953073332503) | |||
POLYGON ((88202.69700000000011 ...... 00116 430220.197999999974854)) | |||
POLYGON ((4.417583204537833 51 ...... 204537833 51.856540674681966)) | |||
POLYGON ((128475.3429999999934 ...... 93481 399927.104999999981374)) | |||
POLYGON ((5.004464488606326 51 ...... 488606326 51.587629068493356)) | |||
POLYGON ((110214.9989999999961 ...... 96158 474844.218999999982771)) | |||
POLYGON ((4.731234823526704 52 ...... 823526704 52.259806314347252)) | |||
LINESTRING (109321.92999999999 ...... 995693 440781.047000000020489) | |||
LINESTRING (4.722721581340958 51.953574083093713,4.722774522953438 51.953590534466706) | |||
LINESTRING (112514.63400000000 ...... 000116 514926.886999999987893) | |||
LINESTRING (4.759828851848854 52.620358063023929,4.759717439128771 52.620210550471171) | |||
POINT (184469.488000000012107 315836.783999999985099) | |||
POINT (5.805477035579652 50.831631922357175) | |||
LINESTRING (223282.31899999998 ...... 991851 482128.788000000000466) | |||
LINESTRING (6.388772587955177 ...... 3109517403 52.322856435444081) | |||
POINT (180558.198999999993248 580328.283999999985099) | |||
POINT (5.76974637114803 53.208975998412136) | |||
POINT (209053.733000000007451 521959.581000000005588) | |||
POINT (6.186541716849717 52.682382449043324) | |||
POINT (177363.907000000006519 437508.304999999993015) | |||
POINT (5.712326687425647 51.92560052373566) | |||
POLYGON ((56708.80500000000029 ...... 00291 365406.311999999976251)) | |||
POLYGON ((3.978720392718206 51 ...... 392718206 51.269436229990561)) | |||
LINESTRING (156120.22800000000 ...... 007916 402214.962999999988824) | |||
LINESTRING (5.403373489656691 ...... 4769863566 51.608818434759669) | |||
LINESTRING (139070.39999999999 ...... 000698 459352.156000000017229) | |||
LINESTRING (5.154602645809928 52.122168156773739,5.154652454203929 52.122156633465274) | |||
LINESTRING (89903.288000000000 ...... 997788 466981.434999999997672) | |||
LINESTRING (4.435273764010519 ...... 8841026042 52.187118857811321) | |||
LINESTRING (250985.68700000000 ...... 013737 487892.526000000012573) | |||
LINESTRING (6.796670798069383 ...... 5007247906 52.370505224897748) |