kadaster
/
kg
Login
Kadaster Data Science
Kadaster Data Science
Google-first versie van de BAG (scope: Apeldoorn)
Google-first versie van de BAG (scope: Apeldoorn)
Browser
Browser
Table
Table
Graphs
1
1
Graphs
Services
0
0
Services
Assets
0
0
Assets
Insights
Insights
0200300022474576
0200300022474576
http://bag.basisregistraties.overheid.nl/bag/id/openbare-ruimte/0200300022474576
1e Wormenseweg 14, 7331DE Apeldoorn
1e Wormenseweg 16, 7331DE Apeldoorn
1e Wormenseweg 18, 7331DE Apeldoorn
1e Wormenseweg 20, 7331DE Apeldoorn
1e Wormenseweg 21, 7331DA Apeldoorn
1e Wormenseweg 22, 7331DE Apeldoorn
1e Wormenseweg 23, 7331DA Apeldoorn
1e Wormenseweg 24, 7331DE Apeldoorn
1e Wormenseweg 25, 7331DA Apeldoorn
1e Wormenseweg 26, 7331DE Apeldoorn
1e Wormenseweg 27, 7331DA Apeldoorn
1e Wormenseweg 28, 7331DE Apeldoorn
1e Wormenseweg 29, 7331DA Apeldoorn
1e Wormenseweg 30, 7331DE Apeldoorn
1e Wormenseweg 31, 7331DA Apeldoorn
1e Wormenseweg 32A, 7331DE Apeldoorn
1e Wormenseweg 32B, 7331DE Apeldoorn
1e Wormenseweg 32C, 7331DE Apeldoorn
1e Wormenseweg 32D, 7331DE Apeldoorn
1e Wormenseweg 32E, 7331DE Apeldoorn
1e Wormenseweg 34, 7331DG Apeldoorn
1e Wormenseweg 35, 7331DB Apeldoorn
1e Wormenseweg 36, 7331DG Apeldoorn
1e Wormenseweg 37, 7331DB Apeldoorn
1e Wormenseweg 38, 7331DG Apeldoorn
1e Wormenseweg 40, 7331DG Apeldoorn
1e Wormenseweg 42, 7331DG Apeldoorn
1e Wormenseweg 43, 7331DB Apeldoorn
1e Wormenseweg 44, 7331DG Apeldoorn
1e Wormenseweg 46, 7331DG Apeldoorn
1e Wormenseweg 48, 7331DG Apeldoorn
1e Wormenseweg 49, 7331DB Apeldoorn
1e Wormenseweg 50, 7331DH Apeldoorn
1e Wormenseweg 51, 7331DB Apeldoorn
1e Wormenseweg 52, 7331DH Apeldoorn
1e Wormenseweg 53, 7331DB Apeldoorn
1e Wormenseweg 54, 7331DH Apeldoorn
1e Wormenseweg 55, 7331DB Apeldoorn
1e Wormenseweg 58, 7331DH Apeldoorn
1e Wormenseweg 58, 7331DH Apeldoorn
wasDerivedFrom
Show more
0200300022474576
http://bag.basisregistraties.overheid.nl/bag/id/openbare-ruimte/0200300022474576